Wednesday Pennants
CHAIR OF SELECTORS – B Trowbridge
Managers Please Note – Managers are responsible for informing rinks rostered for Greens Duty to be at the club to prepare their greens for play at 11.00AM. Specific duties are on the Selection and Men’s Notice Boards.
PREMIER LEAGUE - S1
Round 4 6 Nov 2024 v Lockley's @ AWAY START 12:15 pm
Selectors: David Carter, Gavin ElliottManager: Kelvin Salmon
Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
---|---|---|---|---|---|
Fours | Fours | 2 Bowl Triples | 2 Bowl Triples | Pairs | |
Lead | K Salmon | S Baker | S Jolly | B Trowbridge | S Wright |
Second | A Simmonds | W Jones | |||
Third | P Horsnell | C Venning | D Carter | G Elliott | |
Skip | N Kratz | J Gil | G Thompson | N Duckett | J Nelson |
DIVISION 2 NORTH - S2
Round 4 6 Nov 2024 v Rosewater @ HOME START 12:15 pm
Selector: Rob CooperManager: B Wilton
Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | |
---|---|---|---|---|---|
Fours | Fours | 2 Bowls Triples | 2 Bowl Triples | Pairs | |
Lead | R Molinaro | S Leister | K Griffiths | R Cooper | D Smith |
Second | K Williams | T Rowe | |||
Third | A Whitmarsh | H Harper | I James | B Wilton | |
Skip | P Harris | J Ignatavicius | A Britcher | B Treverton | M Evans |
GREENS DUTY |
DIVISION 3 NORTH - S3
Round 4 6 Nov 2024 v Hope Valley @ HOME START 12:15 pm
Selector: John DouglasManager: K Butterfield
Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
---|---|---|---|---|---|
Fours | Fours | 2 Bowl Triples | 2 Bowl Triples | Pairs | |
Lead | J Douglas | K Fromm | M Porter | J Youngson | K Neumann |
Second | R Cook | M Willis | |||
Third | J Morris | R Bettens | R Reddacliff | R Prevost | |
Skip | D Campbell | R Troost | K Butterfield | G Keynes | K Pringle |
KITCHEN DUTY | GREENS DUTY |
DIVISION 4 NORTH - S4
Round 4 6 Nov 2024 v Salisbury @ AWAY START 12:15 pm
Selector: Bob PrevostManager: M Sheehan
Position | TEAM 1 | TEAM 2 | TEAM 3 |
---|---|---|---|
Lead | M Sheehan | R Basedow | T Reade |
Second | G Newman | R Domaschenz | T Chapman |
Third | P Tiss | P Trzeciak | B Ryan |
Skip | P Bishop | P Butters | G Fishlock |
DIVISION 4 EAST - S5
Round 4 6 Nov 2024 v Trinity Gardens @ HOME START 12:15 pm
Manager: R Howcroft
Position | TEAM 1 | TEAM 2 | TEAM 3 |
---|---|---|---|
Lead | M Gill | Graham Thomas | J Slater |
Second | R Anderson | T Evans | M Foster |
Third | G McMutrie | M Hilliard | S Thornhill |
Skip | B Pearson | G Burton | D Ferris |
GREENS DUTY |
DIVISION 4 EAST - S6
Round 4 6 Nov 2024 v Toorak Burnside @ AWAY START 12:15 pm
Selector:
Position | TEAM 1 | TEAM 2 | TEAM 3 |
---|---|---|---|
Lead | D Barmby | L Packer | R Lawton |
Second | R Howcroft | B Hodkinson | C Harris |
Third | M Williams | D Reid | J Eldridge |
Skip | J O'Leary | P Stewart | A Gosling |