Wednesday Pennants
CHAIR OF SELECTORS – Barry Trowbridge
Managers Please Note – Managers are responsible for informing rinks rostered for Greens Duty to be at the club to prepare their greens for play at 11.00AM. Specific duties are on the Selection and Men’s Notice Boards.
PREMIER DIVISION - S1
Round 21 25th March 2026 v HAWTHORN @ LOCKLEYS START 12:15 pm
Selector: Jose Gil & David CarterManager: Kelvin Salmon
| Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
|---|---|---|---|---|---|
| Fours | Fours | 2 Bowl Triples | 2 Bowl Triples | Pairs | |
| Lead | R Cooper | I James | D Carter | K Salmon | P Horsnell |
| Second | S Wright | T Weir | B Trowbridge | C Venning | |
| Third | C Jamison | A Britcher | |||
| Skip | P McGuinness | J Nelson | G Elliott | C Flavel | J Gil |
| Reserve | D Callahan |
DIVISION 2 NORTH - S2
| Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
|---|---|---|---|---|---|
| Fours | Fours | 2 Bowl Triples | 2 Bowl Triples | Pairs | |
| Lead | |||||
| Second | |||||
| Third | |||||
| Skip | |||||
DIVISION 3 NORTH - S3
| Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
|---|---|---|---|---|---|
| Fours | Fours | 2 Bowl Triples | 2 Bowl Triples | Pairs | |
| Lead | |||||
| Second | |||||
| Third | |||||
| Skip | |||||
DIVISION 3 NORTH - S4
| Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
|---|---|---|---|---|---|
| FOURS | FOURS | TRIPLES | TRIPLES | PAIRS | |
| Lead | |||||
| Second | |||||
| Third | |||||
| Skip | |||||
DIVISION 4 NORTH - S5
| Position | TEAM 1 | TEAM 2 | TEAM 3 |
|---|---|---|---|
| Lead | |||
| Second | |||
| Third | |||
| Skip | |||
TEAM ROTATION
Round 18 4th March 2026
| Team Player |
|---|