Thursday Night Owls
LADDER
Organiser – Ken Pringle
Division One
Round 16 20th February 2020
Postion | Team | Points | Shots |
---|---|---|---|
1 | Last Drinks | 22 | 65 |
2 | The Green Machine | 21 | 64 |
3 | Bee Team | 20 | 20 |
4 | Raggies | 17 | 43 |
5 | Norfolk Inn Chance | 16 | 45 |
6 | Sea Hunters | 16 | 24 |
7 | Gremlins | 14 | -14 |
8 | Wet Dreamers | 12 | -66 |
9 | Jags | 8 | -27 |
10 | TBA | 8 | -91 |
Division Two
Round 16 20th February 2020
Postion | Team | Points | Shots |
---|---|---|---|
1 | Naba | 23 | 92 |
2 | Super Strokes | 23 | 80 |
3 | Super Dry | 20 | 14 |
4 | Unbelievabowls | 19 | 21 |
5 | Balls Up | 17 | 27 |
6 | The Mopokes | 13 | -25 |
7 | Paranormals | 10 | -33 |
8 | Dark Knights | 10 | -50 |
9 | The Specials | 8 | -56 |
10 | Strolling Bones | 5 | -62 |
Division Three
Round 16 20th February 2020
Postion | Team | Points | Shots |
---|---|---|---|
1 | KWaKers | 21 | 97 |
2 | The Eagles | 21 | 47 |
3 | Lawnstars | 20 | 53 |
4 | Swing Both Ways | 18 | 90 |
5 | Chookless Heads | 18 | 52 |
6 | Scram | 15 | -11 |
7 | Kaos | 12 | -32 |
8 | The Four Galahs | 11 | -24 |
9 | Horror Bowls | 8 | -73 |
10 | Grasshoppers | 6 | -73 |
11 | Unpredictables | 4 | -120 |
Division Four
Round 16 20th February 2020
Postion | Team | Points | Shots |
---|---|---|---|
1 | Henry Hunters | 22 | 85 |
2 | Gully Gushers | 20 | -4 |
3 | Rejects | 17 | 9 |
4 | You Should See Our Team | 16 | -17 |
5 | Urdet | 15 | 30 |
6 | Hoot and A Half | 15 | -33 |
7 | Four Of Us | 14 | -22 |
8 | Scrubbers | 12 | -44 |
9 | Birdies | 9 | -29 |
10 | Wear the Fox Hat | 6 | -65 |