Wednesday Pennants
CHAIR OF SELECTORS – Andy Simmonds
Managers Please Note – Managers are responsible for informing rinks rostered for Greens Duty to be at the club to prepare their greens for play at 11.00AM. Specific duties are on the Selection and Men’s Notice Boards.
PREMIER DIVISION - S1
UNIFORM TRIAL - 30 September 2026 v Salisbury @ MODBURY START 12:15pm
Selectors: David Carter, Chris Flavel & Rob Cooper
| Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
|---|---|---|---|---|---|
| FOURS | FOURS | 2 BOWL TRIPLES | 2 BOWL TRIPLES | PAIRS | |
| Lead | R Cooper | I James | D Carter | B Trowbridge | P Horsnel |
| Second | S Wright | K Salmon | P Wilson | A Britcher | |
| Third | J Langley | K Schumacher | |||
| Skip | P McGuinness | J Nelson | G Elliott | C Venning | C Flavel |
| GREENS DUTY | KITCHEN DUTY |
DIVISION 2 NORTH - S2
UNIFORM TRIALS - 30 September 2026 v INTERNAL @ MODBURY START 12:15pm
Selector: TBAManager:
| Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
|---|---|---|---|---|---|
| FOURS | FOURS | 2 BOWL TRIPLES | 2 BOWL TRIPLES | PAIRS | |
| Lead | K Griffiths | D Stint | S Jolly | S Leister | |
| Second | R Bettens | K Butterfield | A Simmonds | D Callahan | |
| Third | T Pankhurst | G Keynes | |||
| Skip | R Reddacliff | B Wilton | T Weir | K Pringle | |
| GREENS DUTY |
DIVISION 3 NORTH - S3
UNIFORM TRIALS - 30 September 2026 v INTERNAL TRIAL @ MODBURY START 12:15pm
Selector: Ken Pringle & Geoff Keynes
| Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
|---|---|---|---|---|---|
| FOURS | FOURS | 2 BOWL TRIPLES | 2 BOWL TRIPLES | PAIRS | |
| Lead | S Stint | J Gladstone | J Douglas | A Atkinson | |
| Second | B Johnston | M Hilliard | R Cook | J O’Leary | |
| Third | K Neumann | P Bishop | |||
| Skip | R Troost | J Morris | G Fishlock | A Sutton | |
DIVISION 4 NORTH - S4
UNIFORM TRIALS 30 September 2026 v Salisbury @ MODBURY START 12:15pm
| Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
|---|---|---|---|---|---|
| FOURS | FOURS | FOURS | FOURS | PAIRS | |
| Lead | R Lawton | G Newman | K Fromm | T Smith | |
| Second | T Reade | H Dreimann | D Cheesman | J Slater | |
| Third | K Barthelson | B Hankins | M Sheehan | J Wegener | |
| Skip | Mark Haines | D Ferris | G Burton | R Domaschen | |
| GREENS DUTY | KITCHEN DUTY |
DIVISION 4 NORTH - S5
| Position | TEAM 1 | TEAM 2 | TEAM 3 |
|---|---|---|---|
| Lead | |||
| Second | |||
| Third | |||
| Skip | |||
TEAM ROTATION
Round 18 4th March 2026
| Team Player |
|---|