Wednesday Pennants
CHAIR OF SELECTORS – Andy Simmonds
Managers Please Note – Managers are responsible for informing rinks rostered for Greens Duty to be at the club to prepare their greens for play at 11.00AM. Specific duties are on the Selection and Men’s Notice Boards.
PREMIER DIVISION - S1
Round 5 11 November 2026 v Port Noarlunga I @ PORT NOARLUNGA START 12:15pm
Selectors: David Carter, Chris Flavel & Rob CooperManager: Kelvin Salmon
| Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
|---|---|---|---|---|---|
| FOURS | FOURS | 2 BOWL TRIPLES | 2 BOWL TRIPLES | PAIRS | |
| Lead | R Cooper | I James | D Carter | B Trowbridge | T Weir |
| Second | S Wright | K Salmon | P Wilson | A Britcher | |
| Third | N Cocks | P Horsnell | |||
| Skip | P McGuinness | E Webster-Brown | J Nelson | C Venning | C Flavel |
DIVISION 2 NORTH - S2
Round 5 11 November 2026 v Torrensville I @ MODBURY START 12:15pm
Manager: David Stint
| Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
|---|---|---|---|---|---|
| FOURS | FOURS | 2 BOWL TRIPLES | 2 BOWL TRIPLES | PAIRS | |
| Lead | J Gladstone | D Campbell | A Atkinson | A Whitmarsh | S Leister |
| Second | R Bettens | G Keynes | S Jolly | D Callahan | |
| Third | R Reddacliff | P Harris | |||
| Skip | R Troost | B Wilton | A Sutton | A Simmonds | K Pringle |
| GREENS DUTY |
DIVISION 3 NORTH - S3
Round 5 11 November 2026 v Para Hills II @ PARA HILLS START 12:15pm
Selector: Ken Pringle & Geoff KeynesManager: John O'Leary
| Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
|---|---|---|---|---|---|
| FOURS | FOURS | 2 BOWL TRIPLES | 2 BOWL TRIPLES | PAIRS | |
| Lead | K Fromm | R Domaschen | R Cook | K Griffiths | T Chapman |
| Second | J Morris | P Tiss | K Neumann | T Pankhurst | |
| Third | J O'Leary | D Cheesman | |||
| Skip | G Fishlock | B Johnston | P Bishop | B Prevost | K Butterfield |
DIVISION 4 NORTH - S4
Round 5 11 November 2026 v Playford III @ MODBURY START 12:15pm
Manager: Dean Ferris
| Position | TEAM 1 | TEAM 2 | TEAM 3 |
|---|---|---|---|
| FOURS | FOURS | FOURS | |
| Lead | T Smith | H Dreimann | R Lawton |
| Second | J Wegener | G Newman | J Slater |
| Third | M Hilliard | G Burton | Mark Haines |
| Skip | B Hankins | D Ferris | M Sheehan |
| KITCHEN DUTY | GREENS DUTY |
DIVISION 4 NORTH - S5
| Position | TEAM 1 | TEAM 2 | TEAM 3 |
|---|---|---|---|
| Lead | |||
| Second | |||
| Third | |||
| Skip | |||
TEAM ROTATION
Round 18 4th March 2026
| Team Player |
|---|