Wednesday Pennants
CHAIR OF SELECTORS – B Trowbridge
Managers Please Note – Managers are responsible for informing rinks rostered for Greens Duty to be at the club to prepare their greens for play at 11.00AM. Specific duties are on the Selection and Men’s Notice Boards.
DIVISION 1
Round 8 6/12/23 v Gawler @ MODBURY START 12.15pm
Selectors: Gary Thompson, David CarterManager: Kelvin Salmon
Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
---|---|---|---|---|---|
Fours | Fours | 2 Bowl Triples | 2 Bowl Triples | Pairs 2-2-2-2 | |
Lead | K Salmon | B Trowbridge | S Jolly | D Smith | G Elliott |
Second | A Simmonds | T Weir | |||
Third | N Duckett | C Venning | D Carter | P McGuinness | |
Skip | J Thompson | N Kratz | G Thompson | J Nelson | J Gil |
GREENS DUTY |
DIVISION 2 NORTH
Round 8 6/12/23 v Salisbury @ SALISBURY START 12.15pm
Selector: Trevor HorneManager: Rex Reddacliff
Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
---|---|---|---|---|---|
Fours | Fours | 2 Bowl Triples | 2 Bowl Triples | Pairs 2-2-2-2 | |
Lead | K Griffiths | M Porter | A Atkinson | R Cooper | S Leister |
Second | K Williams | R Troost | |||
Third | D Campbell | R Reddacliff | A Whitmarsh | B Wilton | |
Skip | J Ignatavicius | P Harris | A Britcher | B Treverton | N Martin |
DIVISION 3 NORTH
Round 8 6/12/23 v Semaphore @ SEMAPHORE START 12.15pm
Selector: John DouglasManager: Max Willis
Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
---|---|---|---|---|---|
Fours | Fours | 2 Bowl Triples | 2 Bowl Triples | Pairs 2-2-2-2 | |
Lead | Graham Thomas | M Sheehan | J Youngson | B Basedow | R Cook |
Second | M Gill | R Prevost | |||
Third | K Butterfield | K Neumann | G Keynes | B Ryan | |
Skip | T Rowe | B Johnston | G Fishlock | J Morris | P Bishop |
DIVISION 3 EAST
Round 8 6/12/23 v Trinity Gardens @ MODBURY START 12.15pm
Selector: Roy HowcroftManager: Dean Ferris
Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
---|---|---|---|---|---|
Fours | Fours | 2 Bowl Triples | 2 Bowl Triples | Pairs 2-2-2-2 | |
Lead | D Barmby | J Slater | R Lawton | H Dreimann | S Thornhill |
Second | B Scarlett | C Anderson | |||
Third | G Newman | R Howcroft | T Caruso | B Hodkinson | |
Skip | D Ferris | T Reade | J Emery | R Anderson | K Pringle |
KITCHEN DUTY | GREENS DUTY |
DIVISION 4 NORTH
Round 0
Selector:
Position | TEAM 1 | TEAM 2 | TEAM 3 |
---|---|---|---|
Lead | |||
Second | |||
Third | |||
Skip | |||