Wednesday Pennants
CHAIR OF SELECTORS – B Trowbridge
Managers Please Note – Managers are responsible for informing rinks rostered for Greens Duty to be at the club to prepare their greens for play at 11.00AM. Specific duties are on the Selection and Men’s Notice Boards.
PREMIER LEAGUE - S1
Round 18 5 Mar 2025 v HAWTHORN @ HOME START 12:15 pm
Selectors: David Carter, Gavin ElliottManager: Kelvin Salmon
Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
---|---|---|---|---|---|
Fours | Fours | 2 Bowl Triples | 2 Bowl Triples | Pairs | |
Lead | I James | S Jolly | N Duckett | B Trowbridge | S Wright |
Second | A Simmonds | K Salmon | |||
Third | M Dunt | P McGuinness | C Venning | D Carter | |
Skip | N Kratz | J Gil | C Jamison | G Elliott | J Nelson |
KITCHEN DUTY | GREENS DUTY |
DIVISION 2 NORTH - S2
Round 18 5 Mar 2025 v PAYNEHAM @ AWAY START 12:15 pm
Selector: Rob CooperManager: B Wilton
Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | |
---|---|---|---|---|---|
Fours | Fours | 2 Bowls Triples | 2 Bowl Triples | Pairs | |
Lead | K Griffiths | S Leister | R Molinaro | R Cooper | M Evans |
Second | K Williams | T Rowe | |||
Third | T Weir | H Harper | D Callahan | A Whitmarsh | |
Skip | B Treverton | J Ignatavicius | P Harris | D Campbell | W Jones |
DIVISION 3 NORTH - S3
Round 18 5 Mar 2025 v WEST LAKES @ AWAY START 12:15 pm
Selector: John DouglasManager: K Butterfield
Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
---|---|---|---|---|---|
Fours | Fours | 2 Bowl Triples | 2 Bowl Triples | Pairs | |
Lead | J Douglas | K Fromm | A Atkinson | M Porter | K Pringle |
Second | R Cook | R Prevost | |||
Third | K Neumann | R Bettens | G Keynes | B Wilton | |
Skip | K Butterfield | R Troost | P Bishop | R Reddacliff | T Pankhurst |
DIVISION 4 NORTH - S4
Round 18 5 Mar 2025 v TWO WELLS @ HOME START 12:15 pm
Selector: P ButtersManager: M Sheehan
Position | TEAM 1 | TEAM 2 | TEAM 3 |
---|---|---|---|
Lead | R Domaschenz | M Gill | M Sheehan |
Second | M Willis | M Terreri | J Youngson |
Third | J Wegener | P Trzeciak | G Burton |
Skip | B Johnston | P Butters | G Fishlock |
GREENS DUTY |
DIVISION 4 EAST - S5
Round 18 5 Mar 2025 v BEAUMONT @ AWAY START 12:15 pm
Selector: B PearsonManager: B Pearson
Position | TEAM 1 | TEAM 2 | TEAM 3 |
---|---|---|---|
Lead | J Slater | P Tiss | M Foster |
Second | G Newman | T Chapman | R Basedow |
Third | G McMutrie | B Hankins | P Purcell |
Skip | B Pearson | D Ferris | B Ryan |
DIVISION 4 EAST - S6
Round 18 5 Mar 2025 v PROSPECT BROADVIEW @ HOME START 12:15 pm
Selector: B Pearson
Position | TEAM 1 | TEAM 2 | TEAM 3 |
---|---|---|---|
Lead | D Barmby | T Reade | R Lawton |
Second | H Dreimann | C Harris | A Pringle |
Third | J O'Leary | L Packer | T Evans |
Skip | M Hilliard | R Anderson | P Stewart |
GREENS DUTY |