Wednesday Pennants
CHAIR OF SELECTORS – Barry Trowbridge
Managers Please Note – Managers are responsible for informing rinks rostered for Greens Duty to be at the club to prepare their greens for play at 11.00AM. Specific duties are on the Selection and Men’s Notice Boards.
PREMIER DIVISION - S1
Round 5 12th November 2025 v ASCOT PARK @ ASCOT PARK START 12:15pm
Selector: Jose Gil & David CarterManagers: Kelvin Salmon Note :-due to div 4 being removed from the competition, one player from each team will be rotated out of the team each week.
| Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
|---|---|---|---|---|---|
| Fours | Fours | 2 Bowl Triples | 2 Bowl Triples | Pairs | |
| Lead | R Cooper | J Gladstone | B Trowbridge | I James | S Jolly |
| Second | S Wright | A Simmonds | D Carter | K Salmon | |
| Third | H Harper | T Weir | |||
| Skip | P McGunness | J Nelson | G Elliott | C Venning | J Gil |
DIVISION 2 NORTH - S2
Round 5 12th November 2025 v STURT @ MODBURY START 12.15pm
Selector: Managers: Kelvin Salmon Note :-due to div 4 being removed from the competition, one player from each team will be rotated out of the team each week.
| Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
|---|---|---|---|---|---|
| Fours | Fours | 2 Bowl Triples | 2 Bowl Triples | Pairs | |
| Lead | K Williams | A Whitmarsh | R Molinaro | K Griffiths | D Callahan |
| Second | G Keynes | J O'Leary | P Harris | D Campbell | |
| Third | P Bishop | T Rowe | |||
| Skip | J Ignatavicius | B Treverton | B Aplin | A Britcher | S Leister |
| Greens Duty | Kitchen Duty |
DIVISION 3 NORTH - S3
Round 5 12th November 2025 v Modbury 4 @ MODBURY START 12:15pm
Selector: Managers: J O'Leary Note :-due to div 4 being removed from the competition, one player from each team will be rotated out of the team each week.
| Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
|---|---|---|---|---|---|
| Fours | Fours | 2 Bowl Triples | 2 Bowl Triples | Pairs | |
| Lead | K Fromm | J Douglas | R Cook | M Terreri | A Atkinson |
| Second | J Morris | T Chapman | J Wegener | K Neumann | |
| Third | G Fishlock | R Bettens | |||
| Skip | R Reddacliff | R Bahr | K Butterfield | R Troost | T Pankhurst |
| Greens Duty |
DIVISION 3 NORTH - S4
Round 5 12th November2025 v MODBURY 3 @ MODBURY START 12:15pm
Managers: J Morris Note :-due to div 4 being removed from the competition, one player from each team will be rotated out of the team each week.
| Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
|---|---|---|---|---|---|
| FOURS | FOURS | TRIPLES | TRIPLES | ||
| Lead | L Packer | G McMutrie | T Evans | M Sheehan | M Porter |
| Second | H Underwood | M Willis | |||
| Third | P Trzecuak | P Stewart | P Tiss | B Hankins | |
| Skip | R Prevost | M Hilliard | G Burton | D Cheesman | R Domaschenz |
DIVISION 4 NORTH - S5
Round 5 12th November2025 v GAWLER @ GAWLER START 12:15pm
Managers: D FERRIS Note :-due to div 4 being removed from the competition, one player from each team will be rotated out of the team each week.
| Position | TEAM 1 | TEAM 2 | TEAM 3 |
|---|---|---|---|
| Lead | R Lawton | S Thornhill | D Barnby |
| Second | B Hodkinson | J Slater | G Thomas |
| Third | H Dreimann | G Newman | M Haines |
| Skip | K Barthelson | M Foster | D Ferris |
TEAM ROTATION
Round 5 12th November 2025
| Team Player |
|---|
| B Wilton |
| K Pringle |
| J Youngson |