Wednesday Pennants
CHAIR OF SELECTORS – Barry Trowbridge
Managers Please Note – Managers are responsible for informing rinks rostered for Greens Duty to be at the club to prepare their greens for play at 11.00AM. Specific duties are on the Selection and Men’s Notice Boards.
PREMIER DIVISION - S1
Round 16 18th February 2026 v TOORAK BURNSIDE @ MODBURY START 12:15 pm
Selector: Jose Gil & David CarterManagers: Kelvin Salmon Note :-due to div 4 being removed from the competition, one player from each team will be rotated out of the team each week.
| Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
|---|---|---|---|---|---|
| Fours | Fours | 2 Bowl Triples | 2 Bowl Triples | Pairs | |
| Lead | R Cooper | I James | D Carter | K Salmon | T Weir |
| Second | S Wright | S Jolly | B Trowbridge | C Venning | |
| Third | C Jamison | A Sutton | |||
| Skip | P McGuinness | A Britcher | J Nelson | C Flavel | J Gil |
| GREENS DUTY |
DIVISION 2 NORTH - S2
Round 16 18th February 2026 v PLAYFORD @ PLAYFORD START 12:15 pm
Selector: Managers: J O'Leary Note :-due to div 4 being removed from the competition, one player from each team will be rotated out of the team each week.
| Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
|---|---|---|---|---|---|
| Fours | Fours | 2 Bowl Triples | 2 Bowl Triples | Pairs | |
| Lead | J O'Leary | J Gladstone | A Atkinson | K Fromm | D Callahan |
| Second | T Rowe | R Bettens | D Campbell | A Whitmarsh | |
| Third | P Bishop | B Wilton | |||
| Skip | J Morris | B Treverton | R Parry | A Simmonds | S Leister |
DIVISION 3 NORTH - S3
Round 16 18th February 2026 v SALISBURY @ SALISBURY START 12:15 pm
Selector: Managers: B Prevost Note :-due to div 4 being removed from the competition, one player from each team will be rotated out of the team each week.
| Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
|---|---|---|---|---|---|
| Fours | Fours | 2 Bowl Triples | 2 Bowl Triples | Pairs | |
| Lead | J Douglas | H Underwood | K Williams | K Griffiths | T Pankhurst |
| Second | K Neumann | B Aplin | G Keynes | D Cheesman | |
| Third | K Butterfield | B Prevost | |||
| Skip | G Fishlock | R Bahr | R Troost | R Reddacliff | K Pringe |
DIVISION 3 NORTH - S4
Round 16 18th February 2026 v TWO WELLS @ MODBURY START 12:15 pm
Selector: Jose Gil & David CarterManagers: M Sheehan Note :-due to div 4 being removed from the competition, one player from each team will be rotated out of the team each week.
| Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
|---|---|---|---|---|---|
| FOURS | FOURS | TRIPLES | TRIPLES | PAIRS | |
| Lead | K Barthelson | R Cook | M Terreri | J Youngson | T Evans |
| Second | G McMurtrie | L Packer | P Tiss | J Wegener | |
| Third | T Chapman | G Burton | |||
| Skip | P Trzeciak | M Sheehan | B Johnston | P Stewart | R Domaschen |
| GREENS DUTY |
DIVISION 4 NORTH - S5
Round 16 18th February 2026 v PARA HILLS @ MODBURY START 12:15 pm
Selector: Jose Gil & David CarterManagers: D Ferris Note :-due to div 4 being removed from the competition, one player from each team will be rotated out of the team each week.
| Position | TEAM 1 | TEAM 2 | TEAM 3 |
|---|---|---|---|
| Lead | R Lawton | B Hodkinson | A Pringle |
| Second | J Slater | H Dreimann | T Reade |
| Third | G Newman | M Hilliard | A Gosling |
| Skip | M Williams | M Haines | D Ferris |
| GREENS DUTY |
TEAM ROTATION
Round 13 21st January 2026
| Team Player |
|---|