Wednesday Pennants
CHAIR OF SELECTORS – Andy Simmonds
Managers Please Note – Managers are responsible for informing rinks rostered for Greens Duty to be at the club to prepare their greens for play at 11.00AM. Specific duties are on the Selection and Men’s Notice Boards.
PREMIER DIVISION - S1
Round 2 21 October 2026 v Beaumont I @ MODBURY START 12:15pm
Selectors: David Carter, Chris Flavel & Rob CooperManager: Kelvin Salmon
| Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
|---|---|---|---|---|---|
| FOURS | FOURS | 2 BOWL TRIPLES | 2 BOWL TRIPLES | PAIRS | |
| Lead | R Cooper | I James | D Carter | B Trowbridge | P Horsnell |
| Second | S Wright | K Salmon | P Wilson | A Britcher | |
| Third | N Cocks | J Langley | |||
| Skip | P McGuinness | J Nelson | G Elliott | C Venning | C Flavel |
| GREENS DUTY |
DIVISION 2 NORTH - S2
Round 2 21 October 2026 v Payneham II @ PAYNEHAM START 12:15pm
Manager:
| Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
|---|---|---|---|---|---|
| FOURS | FOURS | 2 BOWL TRIPLES | 2 BOWL TRIPLES | PAIRS | |
| Lead | K Fromm | D Stint | A Atkinson | J Gladstone | K Pringle |
| Second | A Simmonds | G Keynes | S Jolly | S Leister | |
| Third | R Reddacliff | D Campbell | |||
| Skip | R Troost | B Wilton | P Harris | K Schumacher | D Callahan |
DIVISION 3 NORTH - S3
Round 2 21 October 2026 v Payneham III @ MODBURY START 12:15pm
Selector: Ken Pringle & Geoff KeynesManager: John O'Leary
| Position | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
|---|---|---|---|---|---|
| FOURS | FOURS | 2 BOWL TRIPLES | 2 BOWL TRIPLES | PAIRS | |
| Lead | T Chapman | K Griffiths | R Cook | T Smith | A Whitmarsh |
| Second | J Morris | B Prevost | K Neumann | R Domaschen | |
| Third | J O'Leary | D Cheesman | |||
| Skip | G Fishlock | B Johnston | P Bishop | T Pankhurst | K Butterfield |
| GREENS DUTY | KITCHEN DUTY |
DIVISION 4 NORTH - S4
Round 2 21 October 2026 v Salisbury III @ MODBURY START 12:15pm
| Position | TEAM 1 | TEAM 2 | TEAM 3 |
|---|---|---|---|
| FOURS | FOURS | FOURS | |
| Lead | G Newman | J Wegener | R Lawton |
| Second | M Hilliard | H Dreimann | J Slater |
| Third | P Tiss | P Stewart | Mark Haines |
| Skip | T Reade | D Ferris | M Sheehan |
DIVISION 4 NORTH - S5
| Position | TEAM 1 | TEAM 2 | TEAM 3 |
|---|---|---|---|
| Lead | |||
| Second | |||
| Third | |||
| Skip | |||
TEAM ROTATION
Round 18 4th March 2026
| Team Player |
|---|